Academic Calendar
Summer 2025 Academic Calendar
Day | Description | |||
---|---|---|---|---|
May 28 | Wednesday | All | First day of Summer I & III classes |
|
Jun 6 - 7 | Fri - Sat | Graduate Students | Ed.D Residency Weekend |
|
Jun 19 | Thursday | All | No Classes Held |
|
Jun 20 | Friday | All | No Classes Held |
|
Jul 1 | Tuesday | All | Last day of classes for Summer I term |
|
Jul 4 | Friday | All | No Classes Held |
|
Jul 7 | Monday | All | First day of Summer II classes |
|
Jul 7 | Monday | Undergraduates | Summer I grades due by Noon and will be visible in Phinfo once verified by the Registrar’s Office |
|
Jul 11 - 12 | Fri - Sat | Graduate Students | Ed.D Residency Weekend |
|
Aug 7 | Thursday | All | Last day of classes for Summer II & III terms |
|
Aug 8 - 9 | Fri - Sat | Graduate Students | Ed.D Residency Weekend |
|
Aug 11 | Monday | Undergraduates | Summer II & III grades due by Noon and will be visible in Phinfo once verified by the Registrar’s Office |
Fall 2025 Academic Calendar
Day | Description | |||
---|---|---|---|---|
Aug 18 | Monday | Graduate | Orientation for 1st year PA program students |
|
Aug 19 | Tuesday | Graduate | Classes begin for 1st year PA program students |
|
Aug 20 | Wednesday | Undergraduate | Move in day for 1st year students |
|
Aug 21 - 23 | Thu - Sat | Undergraduate | Fall Arrival (1st year Student Orientation) |
|
Aug 23 | Saturday | Undergraduate | New Transfer Student Orientation |
|
Aug 23 - 24 | Sat - Sun | Undergraduate | Residence Halls open for upper class students |
|
Aug 25 | Monday | All | First day of classes for Fall semester |
|
Aug 27 | Wednesday | All | Mass of the Holy Spirit @ 11am in Panasci Family Chapel — NO CLASSES HELD 11am–12pm; CLASSES RESUME @ 1pm |
|
Aug 29 | Friday | Undergraduate | Last day to add or audit a full-term class |
|
Sep 1 | Monday | All | Classes Held |
|
Sep 5 | Friday | Undergraduate | Last day to drop a full-term class with no grade |
|
Sep 5 | Friday | Undergraduate | Last day to declare pass/fail option for full-term classes |
|
Sep 5 - 6 | Fri - Sat | Graduate | Ed.D. Residency Weekend |
|
Sep 12 | Friday | All | Fall Convocation Ceremony (Details to Follow) |
|
Sep 12 - 13 | Fri - Sat | Graduate | Ed.D. Residency Weekend (Cohort V only) |
|
Sep 19 - 21 | Fri - Sun | All | Family Weekend/Homecoming |
|
Oct 3 - 4 | Fri - Sat | Graduate | Ed.D. Residency Weekend |
|
Oct 13 - 14 | Mon - Tue | All | Wellness Break – No Classes Held |
|
Oct 17 | Friday | All | Midterm grades due by noon |
|
Oct 24 - 25 | Fri - Sat | Graduate | Ed.D. Residency Weekend |
|
Nov 3 | Monday | All | Graduate/New Transfer student registration opens (Spring/May-mester/Summer) |
|
Nov 10 - 13 | Mon - Thu | Undergraduate | Undergraduate (matriculated) student registration opens (Spring/May-mester/Summer) |
|
Nov 14 | Friday | Undergraduate | Last day to withdraw from a full-term class with a ‘W’ grade |
|
Nov 21 - 22 | Fri - Sat | Graduate | Ed.D. Residency Weekend |
|
Nov 26 - 28 | Wed - Fri | All | Thanksgiving Break – NO CLASSES HELD |
|
Dec 2 | Tuesday | Undergraduate | Non-matriculated Undergraduate student registration |
|
Dec 5 | Friday | All | Last day of classes for Fall semester |
|
Dec 8 - 13 | Mon - Sat | Undergraduate | Final Exams |
|
Dec 12 | Friday | Undergraduate | Residence Halls close @ 6pm |
|
Dec 15 | Monday | All | ||
Dec 15 | Monday | All | Fall 2025 due by Noon and will be visible in Phinfo once verified by the Registrars Office |
Winter 2026 Academic Calendar
Day | Description | |||
---|---|---|---|---|
Dec 15 | Monday | All | First Day of Winter Classes |
|
Dec 24 - 1 | Wed - Thu | All | No Classes Held |
|
Jan 9 | Friday | All | Last Day of Winter Classes |
|
Jan 9 - 10 | Fri - Sat | Graduate Students | Ed.D. Residency Weekend |
Spring 2026 Academic Calendar
Day | Description | |||
---|---|---|---|---|
Jan 12 | Monday | All | First day of classes |
|
Jan 16 | Friday | All | Last day to add or audit a full-term class |
|
Jan 19 | Monday | All | MLK Jr. Day – NO CLASSES HELD |
|
Jan 23 | Friday | Undergraduate | Last day to drop a full-term class with no grade |
|
Jan 23 | Friday | Undergraduate | Last day to declare pass/fail option for full-term classes |
|
Feb 6 - 7 | Fri - Sat | Graduate | Ed.D. Residency Weekend |
|
Feb 17 - 18 | Tue - Wed | Undergraduate | Wellness Break – NO CLASSES HELD |
|
Mar 6 - 7 | Fri - Sat | Graduate | Ed.D. Residency Weekend |
|
Mar 13 | Friday | All | Midterm grades due |
|
Mar 16 - 20 | Mon - Fri | All | Spring Break – No Classes Held |
|
Mar 27 - 28 | Fri - Sat | Graduate | Ed.D. Residency Weekend |
|
Apr 3 | Friday | All | NO CLASSES HELD |
|
Apr 6 | Monday | All | Easter Monday – No Classes Held |
|
Apr 9 | Thursday | All | Spring Convocation – 4:00pm in Grewen Auditorium with reception to follow in Simon’s Pub & Corcoran Lounge |
|
Apr 10 | Friday | Undergraduate | Last day to withdraw from a full-term class with a ‘W’ grade |
|
May 4 | Monday | Undergraduate | Last day of classes for Spring semester |
|
May 5 | Tuesday | Undergraduate | Study Day |
|
May 6 - 12 | Wed - Tue | All | Final Exams |
|
May 13 | Wednesday | Undergraduate | Senior grades due by noon |
|
May 15 | Friday | Undergraduate | Resolve all Incompletes |
|
May 15 | Friday | Graduate | Graduate Commencement Ceremony |
|
May 15 | Friday | All | All grades due by noon |
|
May 17 | Sunday | Undergraduate | Undergraduate Commencement Ceremony |
Summer 2026 Academic Calendar
Day | Description | |||
---|---|---|---|---|
Jun 19 | Thursday | All | No Classes Held |
|
Jul 3 | Thursday | All | No Classes Held |
|
Jul 20 | Sunday | All | First day of Summer II classes |
|
Aug 21 | Thursday | All | Last day of classes for Summer II & III terms |
|
Aug 24 | Sunday | Undergraduates | Summer II & III grades due by Noon and will be visible in Phinfo once verified by the Registrar’s Office |
|
May 18 | Monday | All | First day of May-Mester classes |
|
May 25 | Monday | All | No Classes Held |
|
Jun 12 | Friday | All | Last day of May-Mester Classes |
|
Jun 15 | Monday | All | First day of Summer I & III classes |
|
Jul 17 | Friday | Undergraduates | First day of Summer II classes |
Looking for Additional Resources?
Questions? Get in touch!
