Graduate Tuition & Fees
2024-2025 Graduate Tuition and Fees
Program | Tuition *(per credit hour unless otherwise noted) |
Comprehensive Fee (per semester – Fall and Spring only) |
Course fees |
EdD in Executive Leadership | $1,658 | $120 | |
Masters Education | $500 | $520 | |
Masters Business Administration | $992 | $120 | |
Masters in Mental Health | $865 | $120 | |
Certificate of Advanced Study (Education Leadership) | $536 | $120 | |
Physician Assistant Program | $17,267 per semester | $215 | |
PA PANCE course fee | $420 | ||
PA ACLS course fee | $250 | ||
PA CPR course fee | $60 | ||
PA Clinical Rotation fee (9 courses)
PAS 671-678 – $500/course PAS 679 – $400 |
$4400 | ||
Occupational Therapy | $15,833 per semester | $500 | |
Masters Arts Administration (Including Certificate Programs) | $827 | $120 | |
Masters Family Nurse Practitioner (Including Master’s and Post-Master’s Certificate) | $1,050 | $120 | |
Nursing Clinical Rotation Fee (3 courses)
NSG 672-674 $330/course |
$990 | ||
Doctorate of Nursing Program (DNP) | $1,050 | $120 | |
Masters Information Systems | $992 | $120 | |
Audit Fee – Graduate Programs | $450 | $120 |