Undergraduate Tuition & Fees
The full cost of an education at Le Moyne College is not reflected in the tuition that is charged. The College receives substantial contributions from alumni, corporations, friends and the Jesuit community which help to offset educational expenses. Over the years, the College endowment fund has also helped to maintain the reasonable tuition charges that are assessed to the students.
Tuition, Room and Board
Description | Semester | Year |
Tuition | $19,545 | $39,090 |
Room (Residence Hall/Dormitory) – Double | $5,050 | $10,100 |
Room (Residence Hall/Dormitory) – True Single | $5,805 | $11,610 |
Room (Residence Hall/Dormitory) – Premium Single | $6,315 | $12,630 |
Room (Townhouse/Apartment) – Double | $5,805 | $11,610 |
Room (Townhouse/Apartment) – True Single | $6,950 | $13,900 |
Room (Townhouse/Apartment) – Studio Single | $7,230 | $14,460 |
Board (All Access Plan Gold) | $3,155 | $6,310 |
Board (All Access Plan) | $3,055 | $6,110 |
Board (16 Meal Plan Gold) | $2,965 | $5,930 |
Board (16 Meal Plan) | $2,865 | $5,730 |
Board (12 Meal Plan Gold) | $2,785 | $5,570 |
Board (12 Meal Plan) | $2,685 | $5,370 |
Board (8 Meal Plan Gold) | $2,190 | $4,380 |
Board (8 Meal Plan) | $2,090 | $4,180 |
15 Meal Commuter Meal Plan (optional) – includes $125 splash cash | $235 | |
30 Meal Commuter Meal Plan (optional) – includes $200 splash cash | $430 | |
60 Meal Commuter Meal Plan (optional) – inlcudes $200 splash cash | $700 | |
Personal (Travel, Books, Misc.) | $3,280 |
Tuition Part Time
Program | Tuition *(per credit hour unless otherwise noted) |
Comprehensive Fee (per semester – Fall and Spring only) |
Part-Time Undergraduate | $820 | $124 |
B.S In Professional Studies | $583 | $124 |
J-Mester/MayMester
Program | Tuition *(per credit hour unless otherwise noted) |
Comprehensive Fee (per semester – Fall and Spring only) |
Undergraduate
100 and 200 level courses |
$350 | $0 |
Undergraduate
300 and 400 level courses |
$550 | $0 |
Summer Tuition
Program | Tuition *(per credit hour unless otherwise noted) |
Comprehensive Fee (per semester – Fall and Spring only) |
Summer Part-Time Undergraduate | $820 | $0 |
Mandatory Fees
Fee Description | Charge |
---|---|
Comprehensive School Fee – Full-Time Undergraduate (per semester) | $1,240 |
Comprehensive School Fee – Part-Time Undergraduate (per semester) | $124 |
Academic & Course Fees
Fee Description | Charge |
---|---|
Science Laboratory Fee (per laboratory) | $65 |
Chemistry Breakage Fee (per course) | $10 |
Chemical Principles I (all sections) | $112.81 |
Visual/Studio Arts Fee (per course) | $50 |
Photography Fee (per course) | $55 |
Music 396 Applied Music I | $480 |
Communications Fee (per course) | $30 |
Communications CMM 307 | $55 |
Audit Fee | $370 |
Incidental Fees
Fee Description | Charge |
Housing security deposit* | $300 |
Late payment | $100 |
Returned check | $30 |
Transcript of record | See current fees |
**All college fees are subject to change
Academic Fees Involving Travel
There will be an additional fee for courses in which travel is required. It is mandatory for the registered students to sign a travel agreement form of understanding with the faculty coordinator and adhere to Le Moyne College’s travel policy.